Game Information
Show More
Provider
Genii
Type
Slots
Reels
5
Min Bet
0.01
Max Bet
2.5
Max Win per Spin
15000
Captain Shockwave Slot: Comprehensive Data Analysis
Core Game Specifications
| Attribute | Value |
|---|---|
| Developer | Saucify (BetOnSoft) |
| Release Date | 2017 |
| Theme | Superhero, Comic book, Retro 1950s |
| Layout | 5 reels, 3 rows |
| Paylines | 50 |
| Bet Range | $0.50 to $125 per spin |
| Core Mechanics | Wild symbol doubles wins, Two scatter types, Free spins with multiplier, Retriggerable free spins |
| Developer | Saucify (formerly BetOnSoft) |
| Platform | HTML5 browser‑based |
Mathematical & Payout Model
Return to Player (RTP)
95%
Volatility
Frequent Small Wins (low To Medium)
Max Win Potential
6000x
Symbols & Paytable Hierarchy
| Tier | Symbol(s) | Function & Value |
|---|---|---|
| Low Tier | 10, J, Q, K, A | Provides small, frequent wins to maintain gameplay. |
| Mid Tier | Alpha Squad logo, Newspaper, Portrait of Captain | Thematic items offering moderate payouts. |
| High Tier | Captain Shockwave wild | Highest paying symbols. Top hits available with full combinations. |
| Wild | Captain Shockwave wild | Acts as a substitute / feature trigger per game rules. |
| Scatter | Young Raymond scatter, Sonar dog scatter | Triggers free spins / bonus round when enough appear. |
Captain Shockwave Bonus Features Mechanics
| Feature | Trigger | Initial Award | Core Mechanic | Enhancement/Retrigger |
|---|---|---|---|---|
| Free Spins | 3–5 Sonar dog scatters anywhere | 10, 15, or 20 free spins | All wins during free spins have a 4× multiplier | Free spins can be retriggered |
| Wild Multiplier | Wild contributes to a win | Wild doubles any win it helps form |
Frequently Asked Questions (FAQ)
| How many paylines does the game have? | The game has fifty fixed paylines. |
| What is the wild symbol and what does it do? | The wild is Captain Shockwave and it substitutes for all symbols except scatters and doubles wins it helps form. |
| How are free spins triggered? | Free spins are triggered by landing three to five Sonar dog scatter symbols anywhere on the reels. |
| What multiplier applies during free spins? | All wins during free spins receive a four times multiplier. |
| Can free spins be retriggered? | Yes, landing additional Sonar dog scatters during free spins retriggers the feature. |
| What is the RTP of the game? | The return to player is ninety‑five percent. |
| What is the maximum win multiplier? | The maximum win multiplier is six thousand times the bet. |
| What is the betting range? | The betting range spans from fifty cents to one hundred twenty‑five dollars per spin. |
Captain Shockwave Performance Summary: Strengths vs. Weaknesses
Strengths
- Strong comic‑book theme
- Wild multiplier adds excitement
- Retriggerable free spins with multiplier
- Wide betting range for different players
Weaknesses
- No progressive jackpot
- Feature set is simple
Overview
Captain Shockwave is a retro comic‑book themed video slot featuring a superhero, wilds, two scatters, free spins with multipliers, and a 50‑payline layout.
Latest posts by Rachel Pine (see all)
- Free Slots vs Real Money Slots - October 3, 2025
- Top 6 Low Volatility Slots in the UK - September 30, 2025
- Best Online Casino Strategies That Actually Work - September 21, 2025
