Goblin Gold Rush Slot: Comprehensive Data Analysis
Core Game Specifications
| Attribute | Value |
|---|---|
| Developer | iMoon |
| Release Date | 2025-09-01 |
| Theme | Fantasy, Gold Rush |
| Layout | Unknown |
| Paylines | Unknown |
| Bet Range | Unknown |
| Core Mechanics | Crash game mechanics, High RTP, Large max win multiplier |
| Technology | RNG crash game |
Mathematical & Payout Model
Return to Player (RTP)
95%
Max Win Potential
10000x
Frequently Asked Questions (FAQ)
| How do I win in Goblin Gold Rush? | You win by cashing out before the crash occurs. |
| What is the RTP of the game? | The return‑to‑player is ninety‑five percent. |
| Who developed Goblin Gold Rush? | The game is developed by iMoon. |
| When was Goblin Gold Rush released? | The game was released on September 1, 2025. |
| What is the maximum win multiplier? | The maximum win multiplier is 10000x. |
Goblin Gold Rush Performance Summary: Strengths vs. Weaknesses
Strengths
- High maximum win potential
- High RTP
- Simple crash mechanics
Weaknesses
- No traditional reel features
- Limited thematic symbols
- No bonus rounds
Overview
Goblin Gold Rush is a crash‑style slot game developed by iMoon released in September 2025. It features a high return‑to‑player ratio and offers a substantial maximum win multiplier.
Latest posts by Teddie (see all)
