Game Information
Provider
Foxium
Type
Slots
Release Date
November 6, 2025
Restrictions
AF,AR,AU,BG,BI,BN,BR,BY,CA,CC,CF,CH,CN,CO,CU,CX,DE,DK,ES,FR,GB,GF,GL,GP,GR,HK,HM,HR,ID,IL,IN,IQ,IR,IT,JP,KH,KP,KR,LA,LB,LT,LY,MM,MO,MQ,MU,MY,NC,NF,NI,NL,PE,PF,PH,PM,PR,PT,RE,RO,RU,SD,SE,SG,SI,SO,SS,SY,TF,TH,TR,TW,US,VE,VI,VN,WF,YE,YT,ZA
Phoenix Infernal Win Slot: Comprehensive Data Analysis
Core Game Specifications
| Attribute | Value |
|---|---|
| Developer | Foxium |
| Release Date | November 6, 2025 |
| Theme | Mythology, Phoenix, Fire, Fantasy |
| Layout | 5×4 (5 reels, 4 rows) |
| Paylines | 40 |
| Bet Range | Varies by version/operator |
| Core Mechanics | Dual collection system (Wisps and Drops), Cash Collect feature, Three bonus rounds (Ray of Light, Claw of Fire, Rise of Sun), Fixed jackpots (Mini, Minor, Major, Grand), Phoenix Eye multipliers, Mystery symbols, Feather extra spins |
| Developer | Foxium |
| Platform | Online video slot |
Mathematical & Payout Model
Return to Player (RTP)
96.37%
Volatility
Medium
Hit Frequency
25.5%
Max Win Potential
25000x
Symbols & Paytable Hierarchy
| Tier | Symbol(s) | Function & Value |
|---|---|---|
| Low Tier | 10, J, Q, K, A | Provides small, frequent wins to maintain gameplay. |
| Mid Tier | Green Book, Signet Ring, Hourglass | Thematic items offering moderate payouts. |
| High Tier | Feathers, Golden Feather | Highest paying symbols. Top hits available with full combinations. |
| Wild | Wild | Acts as a substitute / feature trigger per game rules. |
Phoenix Infernal Win Bonus Features Mechanics
| Feature | Trigger | Initial Award | Core Mechanic | Enhancement/Retrigger |
|---|---|---|---|---|
| Cash Collect | Collect symbol lands on reel 1 or 5 | Collects all Wisp values on screen | ||
| Bonus Rounds | Fill Phoenix egg with Wisps | Three distinct bonus games with respins and modifiers | Boost via Drops grants extra Wisps and Feather extra spin | |
| Fixed Jackpots | Landing 5/10/15/20 Wisps in bonus | Awards Mini (5x), Minor (20x), Major (100x), Grand (25000x) jackpots | ||
| Phoenix Eye Multiplier | Mystery or multiplier symbol in bonus | Adds 1x–5x to bonus game multiplier | ||
| Feather Extra Spin | Mystery or boost in bonus | Adds one extra spin to bonus round |
Frequently Asked Questions (FAQ)
| How do I trigger a bonus round? | Fill one of the Phoenix eggs by collecting enough Wisps of the same color. |
| What does the Collect feature do? | When a Collect symbol lands on reel 1 or 5 it collects the value of all Wisps on screen instantly. |
| How do I boost a bonus round? | Collect 10 Drops of a color via Wilds to boost the corresponding bonus with extra Wisps and a Feather extra spin. |
| What are the jackpots and how are they awarded? | In bonus rounds landing 5, 10, 15, or 20 Wisps awards Mini (5x), Minor (20x), Major (100x), or Grand (25000x) jackpots. |
| What is the RTP of the game? | The RTP is 96.37%. |
| What is the volatility level? | The volatility is medium. |
| What is the maximum win? | The maximum win is 25000x the bet. |
| How many paylines does the game have? | The game has 40 fixed paylines. |
Phoenix Infernal Win Performance Summary: Strengths vs. Weaknesses
Strengths
- Huge max win potential
- Unique dual collection mechanics
- Multiple bonus rounds and modifiers
- Fixed jackpots add excitement
- Strong visual and thematic design
Weaknesses
- Low maximum bet in some versions
- Complex mechanics may overwhelm new players
Overview
Phoenix Infernal Win is a myth‑themed video slot by Foxium featuring a 5‑reel, 4‑row layout with 40 fixed paylines. It offers a dual collection system with Wisp and Drop mechanics, three distinct bonus rounds, Cash Collect feature, fixed jackpots, and a top win of 25000x the bet.
Latest posts by Teddie (see all)
