Game Information
Provider
Playtech
Type
Slots
Super Stepper Slot: Comprehensive Data Analysis
Core Game Specifications
| Attribute | Value |
|---|---|
| Developer | Playtech |
| Release Date | 09/12/2025 |
| Theme | Fruits, Neon arcade, Classic slot symbols |
| Layout | 3×3 |
| Paylines | 9 |
| Bet Range | €0.10–€40 |
| Core Mechanics | Multiplier Ladder, Super Multiplier, Free Games, Bonus Buy |
| Developer | Playtech |
| Platform | Desktop and mobile |
Mathematical & Payout Model
Return to Player (RTP)
96.48%
Volatility
High
Max Win Potential
750x
Symbols & Paytable Hierarchy
| Tier | Symbol(s) | Function & Value |
|---|---|---|
| Low Tier | BAR symbols (1‑BAR, 2‑BAR, 3‑BAR) | Provides small, frequent wins to maintain gameplay. |
| Mid Tier | Stars, Liberty Bells | Thematic items offering moderate payouts. |
| High Tier | Diamonds, Red Sevens | Highest paying symbols. Top hits available with full combinations. |
| Wild | Wild symbol | Acts as a substitute / feature trigger per game rules. |
| Scatter | Bonus symbol | Triggers free spins / bonus round when enough appear. |
Super Stepper Bonus Features Mechanics
| Feature | Trigger | Initial Award | Core Mechanic | Enhancement/Retrigger |
|---|---|---|---|---|
| Super Multiplier | Random in base game or permanent in Free Games | Multiplies ladder values by 5 | Raises max multiplier from x150 to x750 | |
| Free Games | Three Bonus symbols on a payline | 5 Free Games (up to 20 via Bonus Buy) | Spins with Super Multiplier active | Every spin benefits from boosted ladder values |
| Bonus Buy | Player pays 65× total bet | Direct access to Free Games | Allows 5, 10 or 20 Free Games depending on Bonus symbol lines |
Frequently Asked Questions (FAQ)
| How do I trigger Free Games? | Land three Bonus symbols on a payline to trigger Free Games. |
| What does the Super Multiplier do? | It multiplies all ladder values by 5, raising the maximum to x750. |
| What is the RTP? | The base game RTP is 96.48%. |
| How much does the Bonus Buy cost? | The Bonus Buy costs 65× your total bet. |
| How many paylines are there? | The game has nine paylines. |
| What is the volatility level? | The slot has high volatility. |
| What is the maximum win multiplier? | The maximum win multiplier is x750. |
Super Stepper Performance Summary: Strengths vs. Weaknesses
Strengths
- Clear math and transparent mechanics
- High RTP for a high‑volatility slot
- Bonus Buy offers strategic access to boosted Free Games
Weaknesses
- High volatility may lead to long losing streaks
- Limited number of Free Games
- Repetitive gameplay due to minimal features
Overview
Super Stepper is a high‑volatility 3‑reel, 9‑payline video slot by Playtech. It features a Multiplier Ladder and a Super Multiplier that boosts ladder values by 5× up to a maximum of 750×. Free Games and a Bonus Buy option enhance the experience.
Latest posts by Teddie (see all)
