Game Information
Provider
Onlyplay
Type
Slots
Release Date
November 6, 2025
Train of Gold: Hold & Win Slot: Comprehensive Data Analysis
Core Game Specifications
| Attribute | Value |
|---|---|
| Developer | Onlyplay |
| Release Date | November 6, 2025 |
| Theme | train, gold rush, classic fruit symbols |
| Layout | 5 reels × 3 rows, 5 fixed paylines |
| Paylines | 5 |
| Bet Range | €0.50–€50 |
| Core Mechanics | Cash Collect in base game, Hold & Win Coin Game with 4 fixed jackpots, Lucky Choo Choo random multipliers, Bonus Chance feature, Bonus Buy option |
| Developer | Onlyplay |
| Technology | HTML5, cross‑platform desktop and mobile |
Mathematical & Payout Model
Return to Player (RTP)
95.00%
Volatility
Medium
Hit Frequency
13.4%
Max Win Potential
2715x
Symbols & Paytable Hierarchy
| Tier | Symbol(s) | Function & Value |
|---|---|---|
| Low Tier | Lemon, Orange, Watermelon, Cherries | Provides small, frequent wins to maintain gameplay. |
| Mid Tier | BAR, Grapes, Bell, Horseshoe | Thematic items offering moderate payouts. |
| High Tier | Triple Seven (Wild) | Highest paying symbols. Top hits available with full combinations. |
| Wild | Triple Seven (Wild) | Acts as a substitute / feature trigger per game rules. |
Train of Gold: Hold & Win Bonus Features Mechanics
| Feature | Trigger | Initial Award | Core Mechanic | Enhancement/Retrigger |
|---|---|---|---|---|
| Cash Collect | Landing at least one Train and one Coin in base game | Collects all Coin values when Train appears | ||
| Coin Game (Hold & Win) | Triggered by base game or Bonus Chance/Buy | 3 respins with sticky coins and trains, collects values and jackpots | Includes 4 fixed jackpots (Mini, Minor, Major, Grand) | |
| Lucky Choo Choo | During Coin Game when special Train Coin lands | Applies random multipliers x2–x20 to Coin symbols | ||
| Bonus Chance | Activated via switch at cost of +50% bet | Increases chance to trigger Coin Game | ||
| Bonus Buy | Pay 70× bet | Directly triggers Coin Game |
Frequently Asked Questions (FAQ)
| What is the RTP of the game? | The RTP is 95%. |
| What is the maximum win? | The maximum win is capped at 2715× the bet. |
| What is the volatility level? | The volatility is medium. |
| Can I buy the bonus? | Yes. You can use Bonus Buy to enter the Coin Game for 70× the bet. |
| What does Bonus Chance do? | Bonus Chance increases the chance to trigger the Coin Game at a cost of 50% extra bet. |
| What is the Lucky Choo Choo feature? | Lucky Choo Choo applies random multipliers of x2 to x20 to Coin symbols during the Coin Game. |
| How many paylines are there? | There are 5 fixed paylines. |
Train of Gold: Hold & Win Performance Summary: Strengths vs. Weaknesses
Strengths
- Engaging Hold & Win bonus with jackpots and multipliers
- Bonus Buy offers fast access to feature
- Strong thematic visuals and sound design
Weaknesses
- Below‑average RTP
- Low hit frequency makes base game grindy
Overview
Train of Gold: Hold & Win is a medium‑volatility Hold & Win video slot by Onlyplay released in November 2025. It features a 5×3 grid with 5 fixed paylines, a Cash Collect base game, a Coin Game bonus with jackpots and multipliers, Bonus Chance and Bonus Buy options, and a maximum win of 2715x the bet.
Latest posts by Teddie (see all)
